You are here: Main School ● The School ● House Points
This page will show the latest house points throughout the school year as well as upcoming events and results
Jewell | 0 |
Martival | 0 |
Osmund | 0 |
Poore | 0 |
Ward | 0 |
Last Updated:- 05 September 2025
7J | 0 | 7M | 0 | 7O | 0 | 7P | 0 | 7W | 0 |
8J | 0 | 8M | 0 | 8O | 0 | 8P | 0 | 8W | 0 |
9J | 0 | 9M | 0 | 9O | 0 | 9P | 0 | 9W | 0 |
10J | 0 | 10M | 0 | 10O | 0 | 10P | 0 | 10W | 0 |
11J | 0 | 11M | 0 | 11O | 0 | 11P | 0 | 11W | 0 |
12J | 0 | 12M | 0 | 12O | 0 | 12P | 0 | 12W | 0 |
13J | 0 | 13M | 0 | 13O | 0 | 13P | 0 | 13W | 0 |
Final Update:- 05 September 2025